- Line Filter and Air Tank
- 過濾器與空氣統
Air Filter
3 - 0.003 micron
Air Tank
200-10000 L
Line Filter Specification
Low pressure drop and high performance filter
| Filter Grade | Particle Removal Down To |
Norminal Initial Pressure Drop |
| P | 3 Micron | 0.03 bar g |
| U | 1 Micron | 0.05 bar g |
| H | 0.01 Micron | 0.09 bar g |
| C | 0.003 Micron | 0.10 bar g |
|
Filter |
Pipe |
Capacity at 7(kg/cm2) Gauge Pressure |
Operating |
Approx |
Dimensions (mm) | |||||
| (1/S) | (M3/min) | cfm | A | B | C | D | ||||
| T10 | G 1/2 | 20 | 1.20 | 42 | 16 | 1.4 | 87 | 209 | 21 | 90 |
| T15 | G 3/4 | 28 | 1.70 | 60 | 16 | 1.7 | 87 | 279 | 21 | 90 |
| T20 | G1 | 47 | 2.80 | 99 | 16 | 4.2 | 130 | 315 | 43 | 135 |
| T40 | G1 1/2 | 90 | 5.40 | 191 | 16 | 4.8 | 130 | 415 | 43 | 235 |
| T60 | G1 1/2 | 133 | 8.00 | 283 | 16 | 5.6 | 130 | 515 | 43 | 335 |
| T75 | G1 1/2 | 200 | 12.00 | 424 | 16 | 8.4 | 130 | 715 | 43 | 525 |
| T125 | G2 | 283 | 17.00 | 600 | 16 | 11.4 | 164 | 823 | 48 | 520 |
| T175 | G2 1/2 | 433 | 26.00 | 918 | 16 | 13.0 | 164 | 1073 | 48 | 770 |
| T250 | G3 | 600 | 36.00 | 1272 | 16 | 20.0 | 250 | 1052 | 74 | 610 |
| T300 | G3 | 767 | 46.00 | 1625 | 16 | 27.5 | 250 | 1202 | 74 | 760 |
Air Tank Specification
Specification of air receivers
|
Item |
Size |
Dimensions (mm) | ||
| Height | Diameter | Thickness | ||
| 1 | 200 | 1560 | 500 | 4.5 |
| 2 | 300 | 1650 | 600 | 4.5 |
| 3 | 500 | 2230 | 600 | 4.5 |
| 4 | 500 | 2230 | 600 | 6 |
| 5 | 1000 | 2370 | 850 | 6 |
| 6 | 1000 | 2370 | 850 | 8 |
| 7 | 1500 | 2450 | 1000 | 8 |
| 8 | 2000 | 2450 | 1150 | 8 |
| 9 | 2500 | 2950 | 1200 | 8 |
| 10 | 3000 | 2850 | 1350 | 9 |
| 11 | 4000 | 2850 | 1350 | 9 |
| 12 | 5000 | 2850 | 1350 | 9 |
| 13 | 6000 | 4060 | 1500 | 12 |
| 14 | 8000 | 4060 | 1750 | 12 |
| 15 | 10000 | 4060 | 1940 | 15 |
