- FR Series
- 冷凍式乾燥機
Air-Cooled
0.83 m2/min – 70.8 m2/min
Water-cooled
10.7 m2/min – 141.1 m2/min
- Ozone-friendly
- Piping Condensation Prevention
- Anti-corrosion
- User-friendly Control Panel
- Easy Maintenance
FUSHENG FR Series Air Dryer
FR Series Air-cooled refrigeration dryer
Type | FR | ||||||||||||||||
Model | 05AP | 10AP | 15AP | 20AP | 30AP | 50AP | 75AP | 100AP | 125AP | 150AP | 175AP | 200AP | 250AP | 300AP | 400AP | 500AP | |
Max. capacity (m3/min) | 0.83 | 1.4 | 1.7 | 2.7 | 3.7 | 7.2 | 11.1 | 15 | 18.6 | 22.3 | 26 | 29.7 | 35.6 | 44.4 | 59.5 | 70.8 | |
Air inlet temp. | 50°C | ||||||||||||||||
Ambient temp. | 32°C | ||||||||||||||||
Dew point | 2-10°C at 7 kg/cm2 | ||||||||||||||||
Operating pressure | 0.7 Mpa | ||||||||||||||||
Refrigerant | R134a | R22 | |||||||||||||||
Power consumption (Kw) | 0.5 | 0.55 | 0.7 | 0.8 | 1.1 | 1.5 | 2.1 | 2.7 | 3.5 | 4.2 | 5.4 | 5.5 | 6.8 | 8.2 | 10.1 | 12.1 | |
Power supply | 220V / 1ph / 50Hz | 380V / 3ph / 50Hz | |||||||||||||||
Air piping size | G 1/2" | G1" | G1" | G1 1/4" | G1 1/2" | G2" | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | |
Dimensions (mm) |
H | 640 | 740 | 740 | 770 | 920 | 920 | 1150 | 1150 | 1150 | 1360 | 1360 | 1360 | 1360 | 1760 | 1760 | 2120 |
W | 525 | 735 | 735 | 825 | 1070 | 1070 | 1500 | 1700 | 1700 | 1070 | 1070 | 1070 | 1070 | 1350 | 1350 | 1500 | |
D | 380 | 470 | 470 | 470 | 600 | 600 | 940 | 940 | 940 | 1900 | 1900 | 2200 | 2200 | 2200 | 2200 | 2350 | |
Net weight (kg) | 56 | 68 | 75 | 90 | 140 | 150 | 315 | 365 | 380 | 460 | 480 | 590 | 600 | 900 | 1000 | 1200 |
*Maximum air inlet temperarure limit : 80°C
*Maximum operation pressure : 0.98 Mpa
*Ambient temperarure : 2-40°C
FR Series Water-cooled refrigeration dryer
Type | FR | |||||||||||
Model | 075WP | 100WP | 150WP | 200WP | 250WP | 300WP | 400WP | 500WP | 600WP | 750WP | 1000WP | |
Max. capacity (m3/min) | 10.7 | 14.4 | 21.4 | 28.5 | 34.2 | 42.7 | 59.5 | 70.8 | 79.3 | 106.2 | 141.4 | |
Air inlet temp. | 50°C | |||||||||||
Ambient temp. | 32°C | |||||||||||
Dew point | 2-10°C at 7 kg/cm2 | |||||||||||
Operating pressure | 0.7 Mpa | |||||||||||
Refrigerant | R22 | |||||||||||
Power consumption (Kw) | 2.1 | 2.8 | 2.8 | 4.1 | 5.3 | 6.1 | 7.8 | 8.9 | 10.3 | 13.5 | 16.3 | |
Power supply | 380V / 3ph / 50Hz | |||||||||||
Air piping size | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | |
Condenser piping size | G3/4" | G3/4" | G1" | G1" | G1 1/4" | G1 1/2" | G1 1/2" | G1 1/2" | G1 1/2" | DN50 | DN65 | |
Pre-cooler piping size | G1" | G1" | G1" | G1 1/2" | G1 1/2" | G1 1/2" | G2 | G2 | G2 | G2 1/2" | G2 1/2" | |
Cooling water flow rate (m3/hr) | 6 | 6 | 7.6 | 9 | 11.3 | 13.5 | 18 | 21.5 | 27 | 36 | 45 | |
Condenser (RT) | 4 | 4 | 5 | 6 | 7.5 | 9 | 12 | 15 | 17 | 24 | 30 | |
Cooling tower (RT) | 8 | 8 | 10 | 15 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
Dimensions (mm) |
H | 1200 | 1200 | 1200 | 1355 | 1355 | 1580 | 1580 | 1700 | 1700 | 1870 | 1870 |
W | 940 | 940 | 940 | 1070 | 1070 | 1200 | 1300 | 1350 | 1350 | 1600 | 1600 | |
D | 1500 | 1500 | 1700 | 1900 | 1900 | 2120 | 2320 | 2320 | 2500 | 2620 | 3020 | |
Net weight (kg) | 260 | 300 | 350 | 500 | 550 | 800 | 900 | 1000 | 1100 | 1400 | 1600 |